North Carolina| Billet Callsign | Billet Title | Incombent Callsign |
|---|---|---|
| NNN0GBL | STATE DIRECTOR | NNN0PCL |
| NNN0GBL-ONE | DEPUTY STATE DIRECTOR | NNN0HJK |
| NNN0GBL-TWO | EMERGENCY COMMUNICATIONS PLANNING | NNN0JEK |
| NNN0GBL-TWO ONE | EMERGENCY COMMUNICATIONS ASST - EASTERN BRANCH | EMPTY |
| NNN0GBL-TWO TWO | EMERGENCY COMMUNICATIONS ASST - CENTRAL BRANCH | EMPTY |
| NNN0GBL-TWO THREE | EMERGENCY COMMUNICATIONS ASST - WESTERN BRANCH | NNN0SYS |
| NNN0GBL-THREE | NET OPERATIONS/REPORTS | NNN0HVK |
| NNN0GBL-FOUR | TRAINING | NNN0TOD |
| NNN0GBL-FIVE | TELECOMMUNICATIONS/WEBSITE | NNN0SYS |
| NNN0GBL-SIX | SPECIAL PROJECTS AND HIGH TECHNOLOGY | EMPTY |
| NNN0GBL-SEVEN | VHF AND FM REPEATERS | NNN0JKF |
| NNN0GBL-EIGHT | PUBLIC AFFAIRS AND NEWSLETTERS | EMPTY |
| NNN0GBL-NINE | LIBRARY | EMPTY |
| NNN0GBL-TEN | DIGITAL SYSTEMS OPERATIONS | EMPTY |
| NNN0GBL-ELEVEN | LOGISTICS | EMPTY |
| NNN0GBL-TWELVE | EQUIPMENT ADMINISTRATION | EMPTY |
| NNN0GBL-THIRTEEN | PERSONNEL ADMINISTRATION | NNN0HVK |
| NNN0GBL-FOURTEEN | COMPUTERS/DATA PROCESSING | EMPTY |
| NNN0GBL-FIFTEEN | INTEROPERABILITY | NNN0SYS |
| NNN0GBL-SEVENTEEN | MILITARY AUSPICES STATION COORD | EMPTY |
| NNN0GBL-EIGHTEEN | POSTAGE STAMP COORDINATOR | EMPTY |
Lee Mager, NNN0SYS/NNN0GBL5