North Carolina| DATE | DOW | NCS | ANCS | ANCS2 | TRFREP |
|---|---|---|---|---|---|
| 7/1/2010 | THU | HVK | GGT | HJK | |
| 7/2/2010 | FRI | HCJ | FAQ | PCL | |
| 7/3/2010 | SAT | BKH | HVK | HVK | |
| 7/4/2010 | SUN | JEK | JKF | SYS | |
| 7/5/2010 | MON | SYS | HVK | ||
| 7/6/2010 | TUE | LHP | HVK | HVK | |
| 7/7/2010 | WED | TET | UTV | HJK | |
| 7/8/2010 | THU | GGT | HVK | HJK | |
| 7/9/2010 | FRI | FAQ | HCJ | PCL | |
| 7/10/2010 | SAT | HVK | BKH | HVK | |
| 7/11/2010 | SUN | JEK | JKF | SYS | |
| 7/12/2010 | MON | HVK | SYS | HVK | |
| 7/13/2010 | TUE | HVK | LHP | HVK | |
| 7/14/2010 | WED | UTV | TET | HJK | |
| 7/15/2010 | THU | HVK | GGT | HJK | |
| 7/16/2010 | FRI | HCJ | FAQ | PCL | |
| 7/17/2010 | SAT | HVK | BKH | HVK | |
| 7/18/2010 | SUN | JEK | JKF | SYS | |
| 7/19/2010 | MON | SYS | HVK | HVK | |
| 7/20/2010 | TUE | LHP | HVK | HVK | |
| 7/21/2010 | WED | UTV | TET | HJK | |
| 7/22/2010 | THU | GGT | HVK | HJK | |
| 7/23/2010 | FRI | FAQ | HCJ | PCL | |
| 7/24/2010 | SAT | BKH | HVK | HVK | |
| 7/25/2010 | SUN | JEK | JKF | SYS | |
| 7/26/2010 | MON | HVK | SYS | HVK | |
| 7/27/2010 | TUE | HVK | LHP | HVK | |
| 7/28/2010 | WED | TET | UTV | HJK | |
| 7/29/2010 | THU | HVK | GGT | HJK | |
| 7/30/2010 | FRI | HCJ | FAQ | PCL | |
| 7/31/2010 | SAT | BKH | HVK | HVK | |
Notes: